Heat-Treating Solutions for Additive Manufacturing
Discover the Ipsen Advantage
For over 75 years, the Ipsen name has been trusted worldwide to provide quality heat-treating furnaces. We offer key advantages to the AM market with furnaces that are developed specifically for the metal 3D-printing industry and driven by continuous improvement to meet its evolving needs.
Process Capabilities:
- Debinding
- Sintering
- Aging
- Annealing
- Hardening
- Stress Relieving
- Tempering
Ipsen DS Furnace
Ipsen DS furnaces are engineered for the additive manufacturing market, specifically for the debinding and sintering process. Our range of furnace models accommodates various part sizes in small or large batches. Equipped with an in-line filter system for collecting binder material, DS furnaces reduce the steps needed to debind and sinter AM parts and do not require the use of harsh chemicals to attain clean results.
Recommended Vacuum Furnaces for Additive Manufacturing
Furnace Model | Maximum Load Dimensions (W x H x L) | Maximum Weight Capacity | Operating Temperature | Debinding Capability | Quench Pressure |
---|---|---|---|---|---|
DS1 | 12″ x 12″ x 24″ (305mm x 305mm x 610mm) | 400 lb (182 kg) | 1000 °F – 2552 °F (538 °C – 1400 °C) | Yes | 2 Bar |
DS2 | 18″ x 18″ x 24″ (457mm x 457mm x 610mm) | 1000 lb (455 kg) | 1000 °F – 2552 °F (538 °C – 1400 °C) | Yes | 2 Bar |
DS4 | 24″ x 24″ x 48″ (610mm x 610mm x 1219mm) | 2000 lb (909 kg) | 1000 °F – 2552 °F (538 °C – 1400 °C) | Yes | 2 Bar |
DS6 | 36″ x 36″ x 48″ (914mm x 914mm x 1219mm) | 3000 lb (1364 kg) | 1000 °F – 2552 °F (538 °C – 1400 °C) | Yes | 2 Bar |
M1 | 12″ x 12″ x 24″ (305mm x 305mm x 610mm) | 400 lb (182 kg) | 1000 °F – 2400 °F (538 °C – 1316 °C) | No | 2 Bar |
TITAN H2 | 18″ x 18″ x 24″ (457mm x 457mm x 610mm) | 1000 lb (455 kg) | 1000 °F – 2400 °F (538 °C – 1316 °C) | No | 2 or 12 Bar |
TITAN H4 | 24″ x 28″ x 48″ (610mm x 711mm x 1219mm) | 2000 lb (909 kg) | 1000 °F – 2400 °F (538 °C – 1316 °C) | No | 2 Bar |
TITAN H6 | 36″ x 36″ x 48″ (914mm x 914mm x 1219mm) | 3000 lb (1364 kg) | 1000 °F – 2400 °F (538 °C – 1316 °C) | No | 2 Bar |
TITAN H8 | 48″ x 48″ x 80″ (1219mm x 1219mm x 2032mm) | 4000 lb (1814 kg) | 1000 °F – 2400 °F (538 °C – 1316 °C) | No | 2 Bar |
Download our White Paper
“Balancing the Speed and Technology of Additive Manufacturing with the Mature and Methodical Thermal Processing Industry”
Download NowReady to start your project?
Expand your capacity. Add capabilities. Grow your business.
Request a Quote Today