| Model | V4 | V6 | V8 |
|---|---|---|---|
| Hearth Gross Capacity, lbs | 6000 | 8000 | |
| Effective Work Area, inches (Dia x L) | 48 x 60 | 60 x 60 | 72 x 60 |
| Work Zone, ft3 | 63 | 98 | 141 |
| Quench Pressure | 2 bar | 2 bar | 2 bar |
| End Elements | N/A | Option | Option |
| Footprint, inches (W x D) | 260 x 180 | 280 x 200 | 310 x 220 |
| Power Requirements (FLA), 460 Volts, Basic Furnace | 325 | 400 | 500 |
| Water cooling requirements, gpm @ 40 psi | 200 | 300 | 400 |
| Fits in one standard shipping container | ![]() |
![]() |
|
| Shipping weight (furnace only), lbs | 27,500 | 32,000 | 37,500 |
| Model | V4 | V6 | V8 |
|---|---|---|---|
| Hearth Gross Capacity, kg | 1800 | 2700 | 3600 |
| Effective Work Area, mm (Dia x L) | 1220 x 1525 | 1525 x 1525 | 1830 x 1525 |
| Work Zone, m3 | 1.8 | 2.8 | 4.0 |
| Quench Pressure | 2 bar | 2 bar | 2 bar |
| End Elements | N/A | Option | Option |
| Footprint, mm (W x D) includes bottom head roll out | 6600 x 4600 | 7100 x 5100 | 7900 x 5600 |
| Power Requirements (FLA), 380/400 Volts, Basic Furnace | 375 | 475 | 600 |
| Water cooling requirements, lpm @ psi | 800 | 1150 | 1500 |
| Fits in one standard shipping container | ![]() |
![]() |
|
| Shipping weight (furnace only), kg | 12500 | 14500 | 17000 |
High Vacuum
- Diffusion Pump & High Vacuum Valve
- Holding Pump - Piping & Valving |
Water
- Single closed-loop system
- 350 gallon reservoir tank - Pump station - Type 2 furnaces only |
Metal Hot Zone
- Molybdenum and stainless steel shields
- Molybdenum hearth posts and rails - Stainless steel frame |
Power
- 220-460 Volts
- 50/60 HZ - 3 Phase |
Backfill Reservoir
- ASME code tank
- Horizontal or vertical mount - Includes pressure guage, check valve and ball valve |
Expert Controls
- Interactive program generation
- Visualization of load configuration - Integrated time temperature transformation (TTT) diagrams |
Parts
- Consumable and preventative maintenance items to help ensure equipment uptime
|
Uniformity Fixture
- Designed for the TITAN® hot zone work area
- RA330 material - Furnished less thermocouples |